Chemtool 1.6.13http://linux.softpedia.com/get/Science-and-Engineering/Chemistry/updateA X11/GTK-based chemical formula drawing program [read more >] | License: Rating: Downloads: Category: Updated: |
Gnome Chemistry Utils 0.12.10updateProvide C++ classes and Gtk -2 widgets related to chemistry. [read more >] | License: Rating: Downloads: Category: Updated: |
Fityk 1.1.1updateFityk is a data fitting program. [read more >] | License: Rating: Downloads: Category: Updated: |
GAMGI 0.15.5updateGAMGI is a program to build, view, and analyze atomic strucures. [read more >] | License: Rating: Downloads: Category: Updated: |
Razi 0.0.0NEWUsing SQLAlchemy with chemical databases [read more >] | License: Rating: Downloads: Category: Updated: |
Chemistry Development Kit 1.2.9 / 1.3.10updateChemistry Development Kit is a Java classes for chemo- and bioinformatics. [read more >] | License: Rating: Downloads: Category: Updated: |
Marvin 5.4.1.0updateJava tools for drawing, displaying and characterizing chemical structures [read more >] | License: Rating: Downloads: Category: Updated: |
Cain 1.6updateStochastic Simulations for Chemical Kinetics [read more >] | License: Rating: Downloads: Category: Updated: |
gOpenMol 3.0.0NEWA tool for the visualization and analysis of molecular structures [read more >] | License: Rating: Downloads: Category: Updated: |
Jamberoo 10 build 317NEWA program for displaying, analyzing, editing, converting, and animating molecular systems. [read more >] | License: Rating: Downloads: Category: Updated: |
ActiveICM 1.1.4NEWActiveICM is a plug-in for ICM Browser Pro or ICM Pro [read more >] | License: Rating: Downloads: Category: Updated: |
ICM-Browser 3.7.2aNEWICM-Browser provides a rich professional molecular graphics environment [read more >] | License: Rating: Downloads: Category: Updated: |
Open Babel 2.2.3 / 2.3.0 Beta 2updateA cross-platform chemistry program and library designed to convert file formats [read more >] | License: Rating: Downloads: Category: Updated: |
KryoMol 0.7.1updateA tool for visualization and analysis of several chemistry related files [read more >] | License: Rating: Downloads: Category: Updated: |
Grany-3 2.0.2updateGrany-3 is the cellular automaton simulator. [read more >] | License: Rating: Downloads: Category: Updated: |
VESTA 2.1.3updateA 3D visualization program for structural models and 3D pixel data such as electron/nuclear densities. [read more >] | License: Rating: Downloads: Category: Updated: |
KMol 0.3.4updateA molecular weight and elemental composition calculator [read more >] | License: Rating: Downloads: Category: Updated: |
BKchem 0.13.0 / 0.14.0 Pre1updateBKchem is a chemical drawing program. [read more >] | License: Rating: Downloads: Category: Updated: |
Mychem 0.7.0updateMychem is aA [read more >] | License: Rating: Downloads: Category: Updated: |
Chemical Structures 2.2.0updateChemical Structures is a software which aims to provide a complete set of 3D molecular structures in CM... [read more >] | License: Rating: Downloads: Category: Updated: |
Gpiv 0.6.1updateGpiv is a Graphic User Interface program for Particle Image Velocimetry (PIV). [read more >] | License: Rating: Downloads: Category: Updated: |
RDKit 2009.Q1updateCheminformatics and Machine Learning Software [read more >] | License: Rating: Downloads: Category: Updated: |
JChemPaint 2.4.0updateJChemPaint is a 2D molecular structure editor. [read more >] | License: Rating: Downloads: Category: Updated: |
molsKetch 0.2.0 (Helium) AlphaupdatemolsKetch is a molecular drawing tool. [read more >] | License: Rating: Downloads: Category: Updated: |
Folding@Gnome 2.0.2updateFolding@Gnome project is an applet is a GUI that keeps track of the background protein folding progress... [read more >] | License: Rating: Downloads: Category: Updated: |
SimSoup 0.4updateSimSoup is a graphical artificial chemistry simulator. [read more >] | License: Rating: Downloads: Category: Updated: |
Kalzium 1.4.8updateKalzium is a periodic table of the elements. [read more >] | License: Rating: Downloads: Category: Updated: |
Bist 0.4.7updateBist stands for bidimensional structures and is a chemical drawing tool. [read more >] | License: Rating: Downloads: Category: Updated: |
Zeobuilder 0.003NEWZeobuilder is a user-friendly GUI toolkit for the construction of advanced molecular models. [read more >] | License: Rating: Downloads: Category: Updated: |
MELTING v4.2hNEWMELTING is a program that computes, for a nucleic acid duplex, the enthalpy, the entropy and the meltin... [read more >] | License: Rating: Downloads: Category: Updated: |
SUMBER: http://linux.softpedia.com/get/Science-and-Engineering/Chemistry/
Tidak ada komentar:
Posting Komentar